Texthelp Products
Texthelp Systems Ltd is the worldwide leader of literacy software solutions provided through two main business divisions: Education & Workplace solutions and Publishing solutions.
The premier Education & Workplace solution is Read&Write GOLD, which is designed to assist students with their reading, writing and research skills. This solution also helps Public Bodies comply with the Disability Equality Duty and improves literacy skills within the workforce. This software is available on PC and MAC.
Fluency Tutor is our latest online software solution, designed to improve pupil's reading and comprehension levels.
Lexiflow and Speech Stream allow publishers to create feature-rich, multi-media flash presentations for electronic books and e-Assessments.
Product Matrix:
| PRODUCT | Read&Write 9 GOLD | Read&Write 9 | Read&Write 4 GOLD FOR MAC | Read&Write 9 GOLD FOR SCHOOLS | Read&Write 9 GOLD MOBILE | Browsealoud |
| AGE | 7+ | 7+ | 7+ | 7+ | 7+ | 7+ |
| PLATFORM | PC | PC | MAC | PC | PC | PC |
| REQUIRED SOFTWARE | WINDOWS 2000, SP4 OR ABOVE | WINDOWS 2000, SP4 OR ABOVE | MAC OS 10.4 OR ABOVE | WINDOWS 2000, SP4 OR ABOVE | WINDOWS 2000, SP4 OR ABOVE | |
| SPEECH FEEDBACK | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DUAL COLOUR HIGHLIGHTING | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HUMAN QUALITY VOICES | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SPEAKING PHONETIC SPELL CHECKER | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AUDIBLE HOMOPHONE SUPPORT | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CONTEXT SPEECH ENABLED WORD PREDICTION | ![]() | ![]() | ![]() | ![]() | ![]() | |
| AUDIBLE DICTIONARY WITH SAMPLE SENTENCES | ![]() | ![]() | ![]() | ![]() | ![]() | |
| WORD WIZARD | ![]() | ![]() | ![]() | ![]() | ||
| SCANNING FROM PAPER OR A SAVED IMAGE | ![]() | ![]() | ![]() | ![]() | ||
| PRONUNCIATION TUTOR | ![]() | ![]() | ![]() |
|||
| PRONUNCIATION CONTROL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SPEECH MAKER FOR PORTABLE TEXT e.g. MP3 | ![]() | ![]() | ![]() | ![]() |
||
| FACT FINDER QUICK SPECIFIC WEB SEARCHES | ![]() | ![]() | ![]() | ![]() | ||
| FACT FOLDER STORES YOUR COLLECTED DATA | ![]() | ![]() | ![]() |
|||
| FACT MAPPER TO ORGANISE YOUR FACTS VISUALLY | ![]() | ![]() | ![]() | ![]() |
||
| DAISY READER | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ONE WORD DISPLAY WITH SPEECH FEEDBACK | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SPEECH ENABLED CALCULATOR | ![]() | ![]() | ![]() | ![]() | ||
| LOGGING OF STUDENT PROGRESS | ![]() | ![]() | ![]() | ![]() | ||
| INTERNET COMPATIBLE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| PDFaloud | ![]() | ![]() | ![]() | ![]() | ||
| SCREENREADING | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SCREENSHOT READER | ![]() | ![]() | ![]() | ![]() | ||
| SUMMARISE TOOL | ![]() | ![]() | ![]() | ![]() | ||
| TEXTHELP VOICES | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TRANSLATOR TOOL | ![]() | ![]() | ![]() | ![]() | ||
| SCREEN MASKING | ![]() | ![]() | ![]() | ![]() | ||
| ECHOES BACK DRAGON TEXT | ![]() | ![]() | ![]() |



|









