Be a VIP Inclusive Education Leader at ATIA!
Inclusive Leaders: Accepting, Understanding and Celebrating Diverse Learning with Texthelp @ ATIA
Love the hustle and bustle of live events, but also love a quieter moment? We’ve got you covered. At ATIA we’ll have our own Texthelp VIP room centered around Inclusive Leaders: Accepting, understanding and celebrating diverse learning. Join us and step in for a moment or two of learning on Thursday and Friday. Take your moment to shine on the red carpet, get your picture taken and add it to our ‘Inclusive Leaders’ wall, or network with others just like you.
We can’t wait to see you in Bonaire VI across from the main entrance to the exhibit floor!
Our must see sessions & highlights
Join us at our regular conference sessions and our VIP Inclusive Education Leader Room Presentations in Bonaire VI!
Title | Date | Time (EST) | Presenter(s) | Location |
---|---|---|---|---|
INCLUSIVE LEADERS SESSION: WISH: The Wonderfully Inclusive Scavenger Hunt | Thursday, 2/2 | 8:30 am | Chris Bugaj, Karen Janowski, Mike Marotta, Beth Poss - Inclusive 365 | Bonaire VI |
INCLUSIVE LEADERS SESSION: Catapulting Math & STEM into a more accessible digital era | Thursday, 2/2 | 9:45 am | Louis Shanafelt, Texthelp | Bonaire VI |
INCLUSIVE LEADERS SESSION: Measuring Test Scores - How One District Narrowed the Achievement Gap | Thursday, 2/2 | 1:00 pm | Joni Degner, Texthelp | Bonaire VI |
INCLUSIVE LEADERS SESSION: Using Technology Integration to Drive Creative Learning | Thursday, 2/2 | 2:15 pm | Jennifer Topple, Frances Harvel & Matthew Westmoreland, The Howard School; Dave Butler, Texthelp | Bonaire VI |
INCLUSIVE LEADERS SESSION: Conversations about the Intersection of UDL, MTSS and AT | Thursday, 2/2 | 4:30 pm | Gayl Bowser | Bonaire VI |
INCLUSIVE LEADERS SESSION: WISH: The Wonderfully Inclusive Scavenger Hunt | Friday, 2/3 | 8:30 am | Chris Bugaj, Karen Janowski, Mike Marotta, Beth Poss - Inclusive 365 | Bonaire VI |
LIVESTREAM SESSION: A Digital Classroom Trifecta for Student Collaboration | Friday, 2/3 | 8:30 am | Louis Shanafelt, Kathleen Colburn, Texthelp | Caribbean V |
INCLUSIVE LEADERS SESSION: Finding Student Success with EdTech Tools | Friday, 2/3 | 9:45 am | Sara Vold, Nicole Nichols, School District of Janesville; Dave Butler, Texthelp Inc. | Bonaire VI |
INCLUSIVE LEADERS SESSION: Testing Accommodations: How to Support Students on the State Assessment | Friday, 2/3 | 1:00 pm | Ruth Ziolkowski, Texthelp; Jason Carroll, Texthelp; Laura Kaloi | Bonaire VI |
SPONSORED SESSION: Independent Learning Strategies that Work for ALL Students | Friday, 2/3 | 1:00 pm | Dave Butler, Texthelp | Boca II |
INCLUSIVE LEADERS SESSION: "But I'm Not a Math Person": Equity and Confidence in STEM Subjects | Friday, 2/3 | 2:15 pm | Louis Shanafelt, Texthelp | Bonaire VI |
INCLUSIVE LEADERS SESSION: Equitable Technological Supports to Meet Our Students' Complex Needs | Friday, 2/3 | 4:30 pm | Ruth Ziolkowski | Bonaire VI |
We create technology that helps build confidence at school and in the workplace with reading, writing and math. Texthelp tools help set students up for the best possible start in life.
Also, stop by to see us at the Texthelp booth #507 and Don Johnston booth #607 to learn more.
Explore our product suite
Read&Write
Helps millions of students worldwide to read, and write, research and express themselves independently.
Equatio
Makes math both digital and accessible. Type, handwrite, or dictate any expression, with no tricky coding to master.
Snap&Read Universal
Helps millions of students worldwide to read, write, and research independently.
CoWriter Universal
Helps millions of students worldwide to express themselves independently through vocabulary, translation and neuron word prediction.